Team Schedule
Spring 2008
Browns Mill - 8U Gold
-
| Day | Date | Time | versus | Park/Field |
| Tue | 3/25/2008 | 6:30pm | at BM 8U Blue | BM-1
|
| Sat | 3/29/2008 | 11:15am | CD 8U Benjamin | BM-1
|
| Mon | 3/31/2008 | 6:30pm | at CD 8U Huff | WW6
|
| Wed | 4/16/2008 | 6:30pm | BM 8U Blue | BM-1
|
| Sat | 4/19/2008 | 8:15am | at CD 8U Benjamin | WW6
|
| Wed | 4/23/2008 | 6:30pm | CD 8U Huff | BM-1
|
| Sat | 4/26/2008 | 9:45am | at BM 8U Blue | BM-1
|
| Wed | 4/30/2008 | 6:30pm | CD 8U Benjamin | BM-1
|
| Sat | 5/3/2008 | 11:15am | at CD 8U Huff | WW6
|
| Wed | 5/7/2008 | 6:30pm | BM 8U Blue | BM-1
|
| Sat | 5/10/2008 | 8:15am | at CD 8U Benjamin | WW6
|
| Wed | 5/14/2008 | 6:30pm | CD 8U Huff | BM-1 |
|
Abbreviations |
|
BM | Browns Mill |
|
CD | Central Dekalb (also WW) |
|
EX | Exchange Park (also GH) |
|
G | Gresham Park |
|
GH | Glenwood Hills (also EX) |
|
R | Redan Park |
|
WW | Wade Walker (also CD) |