| Day | Date | Time | versus | Park/Field |
| Thu | 3/27/2008 | 6:30pm | WW5 | |
| Mon | 3/31/2008 | 6:30pm | WW5 | |
| Tue | 4/1/2008 | 6:30pm | Exchange Park | |
| Mon | 4/14/2008 | 6:30pm | WW5 | |
| Sat | 4/19/2008 | 9:15am | Exchange Park | |
| Mon | 4/21/2008 | 6:30pm | WW5 | |
| Sat | 4/26/2008 | 8:30am | WW5 | |
| Mon | 4/28/2008 | 6:30pm | WW5 | |
| Sat | 5/3/2008 | 10:45am | Gresham | |
| Mon | 5/5/2008 | 6:30pm | WW5 | |
| Sat | 5/10/2008 | 10:00am | Redan 6 | |
| Mon | 5/12/2008 | 6:30pm | WW5 |
| Abbreviations | |
| BM | Browns Mill |
| CD | Central Dekalb (also WW) |
| EX | Exchange Park (also GH) |
| G | Gresham Park |
| GH | Glenwood Hills (also EX) |
| R | Redan Park |
| WW | Wade Walker (also CD) |