| Day | Date | Time | versus | Park/Field |
| Thu | 3/27/2008 | 6:30pm | BM-2 | |
| Sat | 3/29/2008 | 9:00am | Gresham | |
| Mon | 4/14/2008 | 6:30pm | Gresham | |
| Tue | 4/15/2008 | 6:30pm | Gresham | |
| Sat | 4/19/2008 | 10:00am | Redan 6 | |
| Tue | 4/22/2008 | 6:30pm | Gresham | |
| Sat | 4/26/2008 | 8:30am | WW5 | |
| Tue | 4/29/2008 | 6:30pm | Gresham | |
| Sat | 5/3/2008 | 10:15am | WW5 | |
| Tue | 5/6/2008 | 6:30pm | Gresham | |
| Sat | 5/10/2008 | 11:00am | Exchange Park | |
| Tue | 5/13/2008 | 6:30pm | Gresham |
| Abbreviations | |
| BM | Browns Mill |
| CD | Central Dekalb (also WW) |
| EX | Exchange Park (also GH) |
| G | Gresham Park |
| GH | Glenwood Hills (also EX) |
| R | Redan Park |
| WW | Wade Walker (also CD) |