| Day | Date | Time | versus | Park/Field |
| Tue | 3/25/2008 | 6:30pm | Exchange Park | |
| Tue | 4/1/2008 | 6:30pm | Exchange Park | |
| Thu | 4/3/2008 | 6:30pm | Exchange Park | |
| Tue | 4/15/2008 | 6:30pm | Gresham | |
| Sat | 4/19/2008 | 11:00am | Exchange Park | |
| Mon | 4/21/2008 | 6:30pm | Gresham | |
| Sat | 4/26/2008 | 10:00am | BM-2 | |
| Tue | 4/29/2008 | 6:30pm | Redan 6 | |
| Sat | 5/3/2008 | 11:00am | Exchange Park | |
| Mon | 5/5/2008 | 6:30pm | WW5 | |
| Sat | 5/10/2008 | 11:00am | Exchange Park | |
| Thu | 5/15/2008 | 6:30pm | WW5 |
| Abbreviations | |
| BM | Browns Mill |
| CD | Central Dekalb (also WW) |
| EX | Exchange Park (also GH) |
| G | Gresham Park |
| GH | Glenwood Hills (also EX) |
| R | Redan Park |
| WW | Wade Walker (also CD) |