| Day | Date | Time | versus | Park/Field |
| Thu | 3/27/2008 | 6:30pm | WW5 | |
| Sat | 3/29/2008 | 9:00am | Gresham | |
| Thu | 4/3/2008 | 6:30pm | BM-2 | |
| Thu | 4/17/2008 | 6:30pm | WW5 | |
| Sat | 4/19/2008 | 11:00am | Exchange Park | |
| Thu | 4/24/2008 | 6:30pm | WW5 | |
| Sat | 4/26/2008 | 9:15am | Exchange Park | |
| Mon | 4/28/2008 | 6:30pm | WW5 | |
| Sat | 5/3/2008 | 10:15am | WW5 | |
| Thu | 5/8/2008 | 6:30pm | WW5 | |
| Sat | 5/10/2008 | 10:45am | Gresham | |
| Thu | 5/15/2008 | 6:30pm | WW5 |
| Abbreviations | |
| BM | Browns Mill |
| CD | Central Dekalb (also WW) |
| EX | Exchange Park (also GH) |
| G | Gresham Park |
| GH | Glenwood Hills (also EX) |
| R | Redan Park |
| WW | Wade Walker (also CD) |